Penyerap film jatuh grafit cangkang dan tabung adalah perangkat khusus yang digunakan dalam berbagai aplikasi industri karena sifat ketahanan termal dan kimianya yang sangat baik. Penyerap ini dirancang untuk menyerap gas secara efisien sekaligus menyediakan proses pendinginan dan pemisahan yang efektif.
Pembayaran:
TT L/C PayPal Westunion MoneygramAsal Produk:
China, Anhui provinceWarna:
whitePelabuhan Pengiriman:
shanghaiWaktu tunggu:
1 monthMoq:
1Kemasan:
wooden caseWarna:
whiteBahan:
graphiteSuhu kerja:
≤170℃Tekanan kerja:
Tube≤0.1MPa Shell≤0.3MPa
Product review
This equipment primarily consists of a liquid distributor, a cooling and absorption section, and a gas-liquid separator. It features high absorption efficiency, high absorption intensity, high product acid concentration, low outlet temperature, convenient operation and control, and the absence of the need to cool and dry the raw gas.
Parts Details
1 | Parts details | 10 | Graphite sieve plate |
2 | Concentrated acid inlet | 11 | Cooling water outlet |
3 | Dilution water inlet | 12 | Vent |
4 | Upper cover plate of equipment | 13 | Equipment support |
5 | Graphite upper head | 14 | Shell |
6 | Cooling water outlet | 15 | Graphite heat exchange block |
7 | Graphite mixing chamber cylinder | 16 | Drain port |
8 | Graphite mixing outdoor cylinder | 17 | Cooling water inlet |
9 | Cooling water inlet | 18 | Graphite lower head |
Structure Size
Model | D | n-Φ | H | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | L1 | L2 | L3 | L4 |
GX245-3 | 553 | 2-18 | 4254 | 380 | 355 | 1521 | 464 | 185 | 270 | 285 | 825 | 300 | 273 | 273 | 259 | 276 |
GX300-5 | 572 | 2-18 | 4309 | 380 | 365 | 1566 | 494 | 200 | 305 | 295 | 825 | 300 | 308 | 303 | 286 | 304 |
GX 350-10 | 623 | 2-23 | 4374 | 380 | 365 | 1631 | 534 | 225 | 350 | 315 | 835 | 300 | 333 | 328 | 310 | 329 |
GX 450-15 | 725 | 2-23 | 4496 | 400 | 375 | 1713 | 599 | 257 | 402 | 345 | 885 | 300 | 383 | 378 | 370 | 379 |
GX 500-20 | 775 | 2-23 | 4591 | 400 | 395 | 1798 | 644 | 297 | 477 | 355 | 905 | 300 | 415 | 405 | 407 | 404 |
GX 550-25 | 826 | 2-30 | 4658 | 400 | 395 | 1865 | 709 | 299 | 499 | 400 | 905 | 300 | 451 | 446 | 432 | 429 |
GX 600-30 | 898 | 4-30 | 4793 | 400 | 445 | 1920 | 749 | 354 | 539 | 416 | 950 | 300 | 476 | 471 | 460 | 456 |
GX 650-35 | 948 | 4-30 | 4920 | 470 | 475 | 1947 | 769 | 361 | 546 | 439 | 1055 | 375 | 501 | 496 | 491 | 481 |
GX 700-40 | 998 | 4-30 | 5025 | 470 | 485 | 2042 | 2042 | 844 | 391 | 476 | 1075 | 375 | 531 | 521 | 516 | 506 |
GX 800-50 | 1099 | 4-30 | 5102 | 470 | 485 | 2119 | 894 | 418 | 653 | 506 | 1105 | 375 | 581 | 571 | 566 | 556 |
GX 850-60 | 1150 | 4-30 | 5240 | 540 | 500 | 2180 | 920 | 450 | 680 | 520 | 1190 | 540 | 651 | 631 | 620 | 581 |
GX 900-80 | 1200 | 4-30 | 5300 | 540 | 520 | 2240 | 960 | 480 | 700 | 540 | 1210 | 540 | 702 | 682 | 670 | 608 |
GX 1000-100 | 1300 | 4-30 | 5360 | 540 | 540 | 2320 | 1000 | 520 | 720 | 560 | 1230 | 540 | 804 | 784 | 770 | 658 |
GX 1100-120 | 1433 | 4-30 | 5400 | 540 | 560 | 2400 | 1060 | 560 | 740 | 580 | 1250 | 540 | 906 | 886 | 870 | 708 |
Applications
Industrial Use: Commonly used in industries such as chemical processing, pharmaceuticals, and environmental protection for gas absorption and cooling processes.
Gas Absorption: Particularly effective for absorbing gases like HCl, SO2, NH3, P2O5, and H2S, making it a valuable tool in pollution control and waste gas treatment.
Others